Delivering Custom & Ready-Built Sheds in PA and NY
Standard Sheds
Practical storage solutions for the everyday, built just for you.
A-Frame
The A-Frame storage shed is the perfect place to keep your lawn equipment or garden tools – ideal for avid gardeners.
With the A-Frame, you can upgrade to garden style gable vents, a metal roof, or an aluminum ramp to make lawnmower access a breeze.
- 2 - 30” or 36” Doors (5’ or 6’ Double)
- 2 Vertical Slider Windows with Shutters
- 2 Gable Vents
- Diamond Sill Plate
| Size | Wood | Vinyl | Metal |
| 6x8 | $2,341 | $2,737 | $3,580 |
| 8x8 | $3,049 | $3,518 | $4,256 |
| 8x10 | $3,257 | $4,086 | $4,949 |
| 8x12 | $3,401 | $4,180 | $5,174 |
| 8x14 | $3,800 | $4,591 | $5,615 |
| 8x16 | $4,036 | $4,738 | $5,865 |
| 8x18 | $4,280 | $4,923 | $6,259 |
| 8x20 | $4,477 | $5,139 | $6,537 |
| 10x10 | $3,792 | $4,655 | $5,618 |
| 10x12 | $4,075 | $4,914 | $5,894 |
| 10x14 | $4,302 | $5,123 | $6,236 |
| 10x16 | $4,539 | $5,360 | $6,511 |
| 10x18 | $4,851 | $5,612 | $6,884 |
| 10x20 | $5,108 | $5,883 | $7,253 |
| 10x24 | $5,639 | $6,348 | $7,800 |
| 12x12 | $4,399 | $5,238 | $6,381 |
| 12x14 | $4,785 | $5,589 | $6,868 |
| 12x16 | $5,035 | $5,775 | $7,085 |
| 12x18 | $5,322 | $6,099 | $7,520 |
| 12x20 | $5,613 | $6,356 | $7,862 |
| 12x24 | $6,076 | $6,777 | $8,459 |
| 12x28 | $6,663 | $7,299 | $9,197 |
| 12x32 | $7,241 | $7,836 | $9,849 |
| 12x36 | $7,807 | $8,355 | $10,491 |
| 12x40 | $8,753 | $9,226 | $11,055 |
| 14x16 | $5,178 | $6,189 | $7,298 |
| 14x18 | $5,551 | $6,477 | $7,609 |
| 14x20 | $5,964 | $6,965 | $8,222 |
| 14x24 | $6,728 | $7,781 | $9,068 |
| 14x32 | $8,164 | $9,020 | $10,536 |
| 14x36 | $8,909 | $9,752 | $11,334 |
| 14x40 | $9,380 | $10,239 | $12,005 |
For a complete price list, download the guides below:
Mifflintown, PA | Spencerport, NY
Elite A-Frame
The Elite A-Frame storage shed has all the same great features of the standard A-Frame, plus a few extras. Want to upgrade even more? Add a ridge-vent, metal roof, or a fully pressure-treated floor.
- 2 - 30” or 36” Doors (5’ or 6’ Double)
- 2 Vertical Slider Windows with Shutters
- 1x6 Painted FaceBoard (Wood Siding)
- 2 Arched Vinyl Garden Vents
- Steeper Roof Pitch
- Diamond Sill Plate
| Size | Wood | Vinyl | Metal |
| 6x8 | $3,100 | $3,496 | $4,339 |
| 8x8 | $3,808 | $4,277 | $5,015 |
| 8x10 | $4,017 | $4,845 | $5,708 |
| 8x12 | $4,161 | $4,939 | $5,933 |
| 8x14 | $4,559 | $5,350 | $6,374 |
| 8x16 | $4,795 | $5,497 | $6,624 |
| 8x18 | $5,039 | $5,682 | $7,019 |
| 8x20 | $5,236 | $5,899 | $7,297 |
| 10x10 | $4,551 | $5,414 | $6,377 |
| 10x12 | $4,834 | $5,674 | $6,653 |
| 10x14 | $5,061 | $5,883 | $6,995 |
| 10x16 | $5,298 | $6,119 | $7,270 |
| 10x18 | $5,610 | $6,371 | $7,644 |
| 10x20 | $5,867 | $6,642 | $8,012 |
| 10x24 | $6,398 | $7,107 | $8,559 |
| 12x12 | $5,158 | $5,997 | $7,140 |
| 12x14 | $5,544 | $6,348 | $7,628 |
| 12x16 | $5,794 | $6,535 | $7,844 |
| 12x18 | $6,081 | $6,858 | $8,279 |
| 12x20 | $6,372 | $7,115 | $8,621 |
| 12x24 | $6,836 | $7,536 | $9,218 |
| 12x28 | $7,422 | $8,058 | $9,956 |
| 12x32 | $8,001 | $8,596 | $10,608 |
| 12x36 | $8,566 | $9,114 | $11,250 |
| 12x40 | $9,512 | $9,985 | $11,814 |
| 14x16 | $5,937 | $6,949 | $8,058 |
| 14x18 | $6,310 | $7,236 | $8,369 |
| 14x20 | $6,724 | $7,724 | $8,981 |
| 14x24 | $7,488 | $8,540 | $9,827 |
| 14x32 | $8,923 | $9,779 | $11,295 |
| 14x36 | $9,669 | $10,511 | $12,094 |
| 14x40 | $10,140 | $10,998 | $12,765 |
For a complete price list, download the guides below:
Mifflintown, PA | Spencerport, NY
Quaker
Our Quaker shed features a beautiful 16” overhang for a traditional look that shields you from the weather. Upgrade your Quaker with a ridge-vent, a metal roof, or a fully pressure-treated floor.
- 2 - 30” or 36” Doors (5’ or 6’ Double)
- 2 Vertical Slider Windows with Shutters
- 2 Arched Vinyl Garden Vents
- 1x6 Painted FaceBoard (Wood Siding)
- Diamond Sill Plate
| Size | Wood | Vinyl | Metal |
| 6x8 | $2,820 | $2,979 | $4,288 |
| 8x8 | $3,486 | $3,829 | $4,320 |
| 8x10 | $3,839 | $4,179 | $4,755 |
| 8x12 | $4,161 | $4,480 | $5,020 |
| 8x14 | $4,313 | $4,675 | $5,296 |
| 8x16 | $4,583 | $4,960 | $5,561 |
| 8x18 | $4,884 | $5,074 | $5,876 |
| 8x20 | $5,086 | $5,217 | $6,197 |
| 10x10 | $4,465 | $4,827 | $5,406 |
| 10x12 | $4,723 | $5,113 | $5,642 |
| 10x14 | $4,905 | $5,378 | $5,927 |
| 10x16 | $5,223 | $5,617 | $6,306 |
| 10x18 | $5,558 | $5,969 | $6,657 |
| 10x20 | $5,890 | $6,301 | $7,070 |
| 10x24 | $6,400 | $6,736 | $7,674 |
| 12x12 | $5,337 | $5,665 | $6,461 |
| 12x14 | $5,762 | $6,088 | $6,869 |
| 12x16 | $6,211 | $6,511 | $7,355 |
| 12x18 | $6,537 | $6,838 | $7,714 |
| 12x20 | $6,879 | $7,154 | $8,143 |
| 12x24 | $7,482 | $7,814 | $8,860 |
| 12x28 | $8,095 | $8,422 | $9,563 |
| 12x32 | $8,873 | $9,216 | $10,496 |
| 12x36 | $9,665 | $9,958 | $11,257 |
| 12x40 | $9,949 | $11,486 | $12,732 |
For a complete price list, download the guides below:
Mifflintown, PA | Spencerport, NY
Hi-Side Barn
The Hi-Side Barn features a gambrel-style roof, creating plenty of headspace. There’s even room to put in a loft if you like! Upgrade to a metal roof for extra strength or aluminum ramp for easy ATV or garden tractor access.
- 2 - 30” or 36” Doors (5’ or 6’ Double)
- 6’ Walls for Extra Height
- 2 Vertical Slider Windows with Shutters
- 2 Gable Vents
- Diamond Sill Plates
| Size | Wood | Vinyl | Metal |
| 6x8 | $2,341 | $2,737 | $3,580 |
| 8x8 | $3,049 | $3,518 | $4,256 |
| 8x10 | $3,257 | $4,086 | $4,949 |
| 8x12 | $3,401 | $4,180 | $5,174 |
| 8x14 | $3,800 | $4,591 | $5,615 |
| 8x16 | $4,036 | $4,738 | $5,865 |
| 8x18 | $4,280 | $4,923 | $6,259 |
| 8x20 | $4,477 | $5,139 | $6,537 |
| 10x10 | $3,792 | $4,655 | $5,618 |
| 10x12 | $4,075 | $4,914 | $5,894 |
| 10x14 | $4,302 | $5,123 | $6,236 |
| 10x16 | $4,539 | $5,360 | $6,511 |
| 10x18 | $4,851 | $5,612 | $6,884 |
| 10x20 | $5,108 | $5,883 | $7,253 |
| 10x24 | $5,639 | $6,348 | $7,800 |
| 12x12 | $4,399 | $5,238 | $6,381 |
| 12x14 | $4,785 | $5,589 | $6,868 |
| 12x16 | $5,035 | $5,775 | $7,085 |
| 12x18 | $5,322 | $6,099 | $7,520 |
| 12x20 | $5,613 | $6,356 | $7,862 |
| 12x24 | $6,076 | $6,777 | $8,459 |
| 12x28 | $6,663 | $7,299 | $9,197 |
| 12x32 | $7,241 | $7,836 | $9,849 |
| 12x36 | $7,807 | $8,355 | $10,491 |
| 12x40 | $8,753 | $9,226 | $11,055 |
| 14x16 | $5,178 | $6,189 | $7,298 |
| 14x18 | $5,551 | $6,477 | $7,609 |
| 14x20 | $5,964 | $6,965 | $8,222 |
| 14x24 | $6,728 | $7,781 | $9,068 |
| 14x32 | $8,164 | $9,020 | $10,536 |
| 14x36 | $8,909 | $9,752 | $11,334 |
| 14x40 | $9,380 | $10,239 | $12,005 |
For a complete price list, download the guides below:
Mifflintown, PA | Spencerport, NY
Mini Barn
The Mini Barn might come in at the lowest price point among our sheds, but it doesn’t compromise on quality.
It features 4’ walls and a gambrel-style roof – a great option for your excess storage needs. Want to upgrade to a gable vent, ridge-vent, or pressure-treated floor? Can do!
- 2 - 30 or 36” Doors (5’ or 6’ Double)
- 4’ Walls
- 1 Vertical Slider Window
- 2 Gable Vents
- Diamond Sill Plates
| Size | Wood | Vinyl | Metal |
| 6x8 | $1,945 | $2,597 | $3,401 |
| 8x8 | $2,389 | $3,157 | $4,045 |
| 8x10 | $2,530 | $3,323 | $4,358 |
| 8x12 | $2,639 | $3,482 | $4,577 |
| 8x14 | $2,860 | $3,633 | $4,781 |
| 8x16 | $3,117 | $3,930 | $5,126 |
| 8x18 | $3,363 | $4,179 | $5,435 |
| 8x20 | $3,577 | $4,396 | $5,742 |
| 10x10 | $3,091 | $3,950 | $4,952 |
| 10x12 | $3,321 | $4,183 | $5,188 |
| 10x14 | $3,518 | $4,382 | $5,483 |
| 10x16 | $3,714 | $4,564 | $5,731 |
| 10x18 | $3,995 | $4,856 | $6,079 |
| 10x20 | $4,209 | $5,065 | $6,379 |
| 10x24 | $4,655 | $5,565 | $6,925 |
| 12x12 | $3,631 | $4,649 | $5,717 |
| 12x14 | $3,908 | $4,928 | $6,109 |
| 12x16 | $4,235 | $5,241 | $6,538 |
| 12x18 | $4,535 | $5,525 | $6,875 |
| 12x20 | $4,840 | $5,815 | $7,245 |
| 12x24 | $5,187 | $6,168 | $7,790 |
For a complete price list, download the guides below:
Mifflintown, PA | Spencerport, NY
Standard Shed Features & Color Options
With complete customization at your fingertips, you get full control over everything from special features to color selection. Whether you’re dreaming of a home office space with a porch or a storage shed with built-in electrics – we’ll kit out your Standard Shed to suit your needs.
All of our Standard Sheds are made with durable, high-quality materials to ensure function, quality, and style. From weather-resistant siding to super secure doors, we design every shed with performance in mind.
- 8-Year Warranty
- Pressure-Treated 4x4 Runners
- 16” On Center Framing
- 5/8 Flooring
- Painted Wood Siding
- Choice of Shingle or Metal Roof (Shingle comes standard with eave roll and synthetic felt paper, metal comes with synthetic felt paper)
- Fiberglass Doors on Metal and Vinyl Sheds
- Wooden Doors on Wooden Sheds (Crossbuck, Square, Diamond)
- Aluminum Sill Plates in Every Doorway
- 2 Arched Vinyl Garden Vents
- Choice of Window Size (18x27, 18x36, 24x27, 24x35, 30x36)
Paint
Vinyl
Metal
Custom vinyl and paint color options available upon request
Color Disclaimer:
Please note that actual colors may vary slightly from what you see on your screen. While we strive to display product colors as accurately as possible, screen settings, monitor calibration, lighting, and individual device differences can all affect how colors appear. We recommend viewing physical samples whenever possible to ensure the most accurate color selection.
Shingles
Color Disclaimer:
Please note that actual colors may vary slightly from what you see on your screen.While we strive to display product colors as accurately as possible, screen settings,monitor calibration, lighting, and individual device differences can all affect how colorsappear. We recommend viewing physical samples whenever possible to ensure themost accurate color selection.
Standard Shed, Custom Upgrades
- Pressure treated floor joists (2x4 or 2x6)
- 12” on center floor joists
- 8” on center floor joists
- Painted Floor
- Pressure treated flooring (5/8 or 3/4)
- Blueplus T&G flooring 3/4
- 2” Foam Insulation (R-11)
- Bubble Insulation (R-6)
- Aluminum ramps
- Arch trim door
- Fiberglass doors (9-Lite, 11-Lite) Painted upgrade available
- Prehung doors (9-Lite, 11-Lite)
- Custom door size up to 40x80
- Dead bolt on prehung fiberglass doors
- Black 12” Acorn hinges
- Insulated windows
- Shutters (z-style, slatted, vinyl raised panel, vinyl louvered) or trim around windows
- Transom windows
- 12x12 Octagon or square window
- Vinyl flower boxes
- Vinyl Siding
- Metal Siding
- ZAR Stain
- Log siding with ZAR stain
- R-13 Fiberglass insulation
- Pine interior finish with sealer
- Painted Shiplap interior finish
- Painted Smartside interior finish
- OSB interior finish
- Electric
- Lights, fans, outlets, switches and more
- Single or double head Minisplit
- Workbench
- Loft
- Loft ladder
- Interior wall partition with door
- Radiant Barrier
- Extra High Wall
- House wrap (vinyl buildings)
- 1x6 Faceboard around eaves
- Textured Metal
- Standing Seam
- Aluminum ridge vent on shingled roof
- Mesh ridge vent on shingled roof
- Ice and water shield underlayment (standard on 2 car garages)
- 2x2 Skylight with solar panel and motion activated light
- Radiant Barrier
- Seamless gutter and downspout
- 6x6 Timber frame post with decorative bracing and cathedral ceiling
- Composite or Pressure treated decking
- Pressure treated or metal railing
- Pressure treated, metal railing or vinyl railing
- Vinyl post sleeves
8-Year Warranty
We stand proudly behind our quality craftsmanship. Whether it’s for storage, work, or relaxation, rest assured your structure was made to last. And all of our ready-built and custom sheds and cabins come with an 8-Year Warranty for your total peace of mind.